name	lig_cov	poc_cov	lig_name	volume	enclosure	surface	depth	surf/vol	lid/hull	ellVol	ell c/a	ell b/a	siteAtms	accept	donor	hydrophobic_interactions	hydrophobicity	metal	Cs	Ns	Os	Ss	Xs	negAA	posAA	polarAA	apolarAA	ALA	ARG	ASN	ASP	CYS	GLN	GLU	GLY	HIS	ILE	LEU	LYS	MET	PHE	PRO	SER	THR	TRP	TYR	VAL	simpleScore	drugScore
P_0	0.00	0.00		972.42	0.15	859.72	20.28	0.8841035766438371	-	-	0.14	0.32	173	  40	  22	  46	0.43	   0	 121	  25	  26	   1	   0	0.11	0.14	0.44	0.31	   3	   3	   1	   4	   1	   0	   0	   2	   0	   1	   4	   2	   0	   0	   2	   5	   3	   0	   4	   1	0.64	0.791363
P_1	0.00	0.00		371.14	0.26	491.48	9.96	1.3242442205097809	-	-	0.15	0.27	82	  30	  12	  20	0.32	   0	  48	  16	  17	   1	   0	0.19	0.14	0.38	0.29	   1	   3	   0	   3	   0	   0	   1	   1	   0	   2	   0	   0	   1	   0	   1	   2	   3	   0	   2	   1	0.18	0.47405
P_2	0.00	0.00		234.18	0.13	498.75	9.14	2.1297719702792723	-	-	0.07	0.10	68	  22	   5	  21	0.44	   0	  50	   7	  11	   0	   0	0.12	0.06	0.44	0.38	   1	   0	   0	   2	   0	   0	   0	   0	   0	   0	   1	   1	   1	   0	   3	   4	   0	   0	   3	   0	0.09	0.351851
P_3	0.00	0.00		174.72	0.15	477.50	8.18	2.732944139194139	-	-	0.19	0.23	49	  16	   5	  19	0.47	   0	  36	   5	   8	   0	   0	0.22	0.22	0.00	0.56	   0	   0	   0	   0	   0	   0	   2	   0	   0	   1	   1	   2	   0	   1	   0	   0	   0	   0	   0	   2	0.03	0.296156
P_4	0.00	0.00		150.08	0.25	328.32	8.02	2.1876332622601278	-	-	0.19	0.42	40	  18	   2	  14	0.41	   0	  28	   3	   9	   0	   0	0.20	0.00	0.20	0.60	   2	   0	   1	   2	   0	   0	   0	   0	   0	   2	   1	   0	   1	   0	   0	   0	   0	   0	   1	   0	0.00	0.273924
P_5	0.00	0.00		137.79	0.21	309.34	7.39	2.2450105232600333	-	-	0.39	0.66	40	   8	   4	  18	0.60	   0	  32	   4	   4	   0	   0	0.10	0.30	0.10	0.50	   0	   2	   0	   0	   0	   0	   1	   0	   0	   0	   2	   1	   0	   0	   2	   0	   0	   0	   1	   1	0.03	0.232355
P_6	0.00	0.00		123.58	0.37	337.61	9.24	2.7319145492798187	-	-	0.17	0.31	31	   8	   4	  19	0.61	   0	  20	   7	   4	   0	   0	0.25	0.12	0.38	0.25	   0	   1	   2	   1	   0	   0	   1	   1	   0	   0	   0	   0	   1	   0	   0	   0	   0	   0	   0	   1	0.01	0.248841
P_7	0.00	0.00		122.56	0.14	216.53	9.22	1.766726501305483	-	-	0.27	0.31	48	   8	   6	   6	0.30	   0	  36	   7	   5	   0	   0	0.18	0.09	0.27	0.45	   0	   0	   0	   1	   0	   1	   1	   0	   0	   4	   0	   1	   0	   1	   0	   0	   2	   0	   0	   0	0.00	0.27791
P_8	0.00	0.00		117.50	0.04	298.32	12.17	2.5388936170212766	-	-	0.08	0.12	56	  14	   6	  15	0.43	   0	  41	   7	   8	   0	   0	0.17	0.17	0.25	0.42	   1	   2	   0	   2	   0	   1	   0	   0	   0	   1	   2	   0	   0	   0	   0	   0	   1	   0	   1	   1	0.00	0.382704
P_9	0.00	0.00		116.29	0.24	242.62	7.77	2.086335884426864	-	-	0.25	0.36	32	   6	   1	  16	0.70	   0	  28	   1	   3	   0	   0	0.00	0.38	0.25	0.38	   0	   2	   0	   0	   0	   1	   0	   0	   0	   0	   1	   1	   1	   1	   0	   0	   0	   0	   1	   0	0.03	0.212927
P_10	0.00	0.00		106.30	0.12	307.19	10.38	2.889840075258702	-	-	0.20	0.22	44	  10	   9	  10	0.34	   0	  30	   8	   6	   0	   0	0.00	0.22	0.44	0.33	   0	   1	   0	   0	   0	   1	   0	   1	   0	   1	   0	   1	   0	   0	   2	   0	   1	   0	   1	   0	0.00	0.291498
